<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cyber 3D &#187; 3D Rendering</title>
	<atom:link href="http://www.newcyber-3d.com/3d-rendering/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newcyber-3d.com</link>
	<description>3D Rendering, Rigging and Animation tutorials</description>
	<lastBuildDate>Mon, 16 Jan 2012 17:46:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lost and Found: The 3D robot rendering that my memory did not get right</title>
		<link>http://www.newcyber-3d.com/3d-rendering/lost-found-3d-robot-rendering-memory</link>
		<comments>http://www.newcyber-3d.com/3d-rendering/lost-found-3d-robot-rendering-memory#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:46:07 +0000</pubDate>
		<dc:creator>3D Tutorials</dc:creator>
				<category><![CDATA[3D Rendering]]></category>

		<guid isPermaLink="false">http://www.newcyber-3d.com/?p=167</guid>
		<description><![CDATA[A long time ago, I wrote: Does anybody remember a Lightwave page with a faked radiosity render of an awesome Grendizer robot? It was somehow connected to a rendering hack. If you know about it, please send me the link! Well, today I found it. Only, it wasnt&#8217; a Grendizer, it was a Wanzer. That&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_168" class="wp-caption alignleft" style="width: 235px"><img src="http://www.newcyber-3d.com/wp-content/uploads/Gundam1-225x300.jpg" alt="" title="Gundam1" width="225" height="300" class="size-medium wp-image-168" /><p class="wp-caption-text">The long lost robot is here</p></div>
<p>A long time ago, I wrote:</p>
<blockquote><p>Does anybody remember a Lightwave page with a faked radiosity render of an awesome Grendizer robot? It was somehow connected to a rendering hack. If you know about it, please send me the link!</p></blockquote>
<p>Well, today I found it. Only, it wasnt&#8217; a Grendizer, it was a Wanzer. </p>
<p>That&#8217;s why no one told me about it, I guess. Anyway today I found the page and the image while browsing for totally unrelated stuff. Rendered by Jim May (Court Jester Creations) it demonstrated an hair-tearing technique to generate GI like illumination and glossy reflections without raytracing. Still cool!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcyber-3d.com/3d-rendering/lost-found-3d-robot-rendering-memory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Demon in Resident Evil style &#8211; a forum wip</title>
		<link>http://www.newcyber-3d.com/3d-rendering/cyber-demon-resident-evil-style-forum-wip</link>
		<comments>http://www.newcyber-3d.com/3d-rendering/cyber-demon-resident-evil-style-forum-wip#comments</comments>
		<pubDate>Mon, 16 Aug 2010 19:47:39 +0000</pubDate>
		<dc:creator>3D Tutorials</dc:creator>
				<category><![CDATA[3D Rendering]]></category>
		<category><![CDATA[3d rendering]]></category>
		<category><![CDATA[bio-mechanical monster]]></category>
		<category><![CDATA[doom demon]]></category>

		<guid isPermaLink="false">http://newcyber-3d.com/?p=108</guid>
		<description><![CDATA[I kinda like the cyber demon in this wip at 3D buzz, posted by Rich Mason. It reminds me of a monster from Resident Evil, because it has no face, just a mouth. But I may be wrong as I only played Resident Evil on the Playstation I (yes, I am that old). However it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>
I kinda like the cyber demon in this <a href="http://www.3dbuzz.com/vbforum/showthread.php?181042-Cyber-Demon">wip at 3D buzz</a>, posted by Rich Mason. It reminds me of a monster from Resident Evil, because it has no face, just a mouth. But I may be wrong as I only played Resident Evil on the Playstation I (yes, I am <i>that old</i>). However it&#8217;s bio-mechanically engineered, and intentionally looks like the demon found in the original Doom as played on a Pentium I (yes,  I am <i>that old</i>) so it has to be featured here.
</p>
<p>
Speaking of bio mechanical monsters, does anybody remember an old tutorial, maybe for 3DS Max, that linked a human mask to a few pistons linking them to the facial animation? If so, please leave a comment and link to it. It seems I can&#8217;t find anymore most of my favorite links online. (Another being a closeup animation of a Mantis done in Lightwave and featured somewhere as the demo for a plugin -please drop me a link for that as well if you can remember it).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcyber-3d.com/3d-rendering/cyber-demon-resident-evil-style-forum-wip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightwave 10 virtual camera controller and IPR</title>
		<link>http://www.newcyber-3d.com/3d-rendering/lightwave-10-virtual-camera-controller-and-ipr</link>
		<comments>http://www.newcyber-3d.com/3d-rendering/lightwave-10-virtual-camera-controller-and-ipr#comments</comments>
		<pubDate>Wed, 04 Aug 2010 09:02:10 +0000</pubDate>
		<dc:creator>3D Tutorials</dc:creator>
				<category><![CDATA[3D Rendering]]></category>
		<category><![CDATA[lightwave 10 ipr]]></category>
		<category><![CDATA[lightwave camera controller]]></category>

		<guid isPermaLink="false">http://newcyber-3d.com/?p=91</guid>
		<description><![CDATA[IPR -interactive photorealistic rendering- is hardly a breakthrough nowadays. Despite this, that old chap of Lightwave seems to perform rather well in this video: http://www.youtube.com/watch?v=JhJauu_vB2A from the SigGraph 2010 showcase. But what made me drool was when the presenter bumped the camera to zoom it, and the preview updated with the bump. I want that [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_92" class="wp-caption alignleft" style="width: 310px"><img src="/wp-content/uploads/Senza-titolo-1-300x183.jpg" alt="Video of a real videocamera controlling the virtual camera" title="lightwave-10-preview" width="300" height="183" class="size-medium wp-image-92" /><p class="wp-caption-text">Fancy some realistic camera shakes with real time rendering?</p></div>IPR -interactive photorealistic rendering- is hardly a breakthrough nowadays. Despite this, that old chap of Lightwave seems to perform rather well in this video: http://www.youtube.com/watch?v=JhJauu_vB2A from the SigGraph 2010 showcase.</p>
<p>But what made me drool was when the presenter bumped the camera to zoom it, and the preview updated with the bump. I want that camera controller!</p>
<p>Better yet, since I am now daydreaming, I want a GPU powered, real-time, camera tracker capable of controlling any 3D application. And, a chroma key shader surface. Octane Renderer guys, are you listening?</p>
<p>Anyway, that video is cool. I remember when a beige spacemouse with RS-232 interface was the most awesome controller money could buy (except maybe a Nintendo Poweglove) and this video made me feel like a dinosaur.</p>
<h2>After Effects and Lightwave</h2>
<p>Looks like there&#8217;s still life in the Lightwave world. This new plugin creates an hybrid <a href="http://www.vfxwizard.com/software/lightwave-to-after-effects-exporter.html">lightwave after effects</a> tool, allowing to export Lightwave cameras to After Effects and synchronize the 3D scene in real time. Besides looking as cool as a Zack Snyder shot, this tool fills a long standing gap in Lightwave&#8217;s toolset and puts it haeads and shoulders above the once king of the hill of After Effects integration (you know, that 4D thing). </p>
<p>It&#8217;s amazing that it took so long for software developers to realize that we all need a super fast, no brainer connection with compositing applications. Autodesk unveiled its own exporting tool for 3DS about at the same time the Lightwave plugin was released, and I wouldn&#8217;t be surprised if more developers went ahead with similar solutions for Nuke and Fusion in the near future. </p>
<p>So let me add something to the wishlist above: I still want that camera, but I now want it to be able to pass through the data along several applications, all in real time. So that if I bump it, both Lightwave and After Effects bump at the same time (okay, a slight delay would be acceptable). Daydreaming? Maybe, but what about Brekel&#8217;s Kinect driver that talks to Motionbuilder in real time? Can&#8217;t we just have a standard tcp/ip stream of realtime 3D data flowing around and joining whatever app we happen to use?   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcyber-3d.com/3d-rendering/lightwave-10-virtual-camera-controller-and-ipr/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Walking Spider Rigs</title>
		<link>http://www.newcyber-3d.com/3d-rendering/walking-spider-rigs</link>
		<comments>http://www.newcyber-3d.com/3d-rendering/walking-spider-rigs#comments</comments>
		<pubDate>Sat, 10 Jul 2010 23:30:36 +0000</pubDate>
		<dc:creator>3D Tutorials</dc:creator>
				<category><![CDATA[3D Rendering]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[gait of eight legged robots]]></category>
		<category><![CDATA[spider rigging]]></category>
		<category><![CDATA[walk cycles]]></category>

		<guid isPermaLink="false">http://newcyber-3d.com/?p=21</guid>
		<description><![CDATA[This great tutorial from Lots Of Robots shows how to animate and guide a spider rig. Click the image for the best part of the tutorial, the one where the spider’s goal is moved during the animation. This is a must see tutorial for anybody interested in automatic animation, but it’s a little Max biased, [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_39" class="wp-caption alignleft" style="width: 310px"><a href="http://www.lotsofrobots.com/Web3/Tutorials/SpiderTutorial/SpiderCheese_FS.htm"><img src="/wp-content/uploads/spiderrig-300x224.jpg" alt="automatic-spide-walk-cycle" title="spider-rig-automated" width="300" height="224" class="size-medium wp-image-39" /></a><p class="wp-caption-text">This great tutorial from Lots Of Robots shows how to animate and guide a spider rig.</p></div>This great tutorial from Lots Of Robots shows  how to animate and guide a spider rig.</p>
<p>Click the image for the best part of the tutorial, the one where the  spider’s goal is moved during the animation. This is a must see tutorial  for anybody interested in automatic animation, but it’s a little Max  biased, as the whole bunch of leg animation is in a Max Script.</p>
<p>I once did a walking spider very easily, using offset sine waves to  drive the legs’ goals. The result was not perfect, but given it was a  long shot it worked nicely.</p>
<p>And while we are at this, years ago there was an awesome thread  somewhere, with an automated spider rig done in POV Ray! The author’s  site stated that the scripts were not available, but I must have a  backup of that discussion and of the test videos in an old backup. Too  bad the secret behind these videos was never released, but if someone  can point me to that POV discussion I’d appreciate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcyber-3d.com/3d-rendering/walking-spider-rigs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A classic Mech Rigging Tutorial</title>
		<link>http://www.newcyber-3d.com/3d-rendering/a-classic-mech-rigging-tutorial</link>
		<comments>http://www.newcyber-3d.com/3d-rendering/a-classic-mech-rigging-tutorial#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:15:45 +0000</pubDate>
		<dc:creator>3D Tutorials</dc:creator>
				<category><![CDATA[3D Rendering]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[rigging hard bodies with bones]]></category>
		<category><![CDATA[robot rendering]]></category>
		<category><![CDATA[robot rigging tutorial]]></category>

		<guid isPermaLink="false">http://newcyber-3d.com/?p=25</guid>
		<description><![CDATA[I always liked this tutorial from Escalight, as it’s very easy to follow yet it delivers. The author decided to use bones instead of a joint hierarchy, and this is fine. I find using bones makes things easier for mechanical models as well, because sometimes you need soft mechanics, such as tubes and rubber joints, [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_6" class="wp-caption alignleft" style="width: 310px"><img src="/wp-content/uploads/gundamrigging16-300x225.jpg" alt="Escalight&#039;s tutorial on rigging a gundam model" title="gundamrigging16" width="300" height="225" class="alignleft size-medium wp-image-33" /><p class="wp-caption-text">A Gundam model rigged with bones</p></div>I always liked <a href="http://www.escalight.com/tutorials/3dsmax-tutorials/rigging-mechanical-robot.html">this  tutorial</a> from Escalight, as it’s very easy to follow yet it  delivers. The author decided to use bones instead of a joint hierarchy,  and this is fine. I find using bones makes things easier for mechanical  models as well, because sometimes you need soft mechanics, such as tubes  and rubber joints, and this avoids any confusion when rigging multiple  sections.</p>
<p>The Gundam model is not the kind of subject I like, but then I’m  partial to Votoms. Maybe a little too partial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcyber-3d.com/3d-rendering/a-classic-mech-rigging-tutorial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotional Cyber CG short video</title>
		<link>http://www.newcyber-3d.com/3d-rendering/emotional-cyber-cg-short-video</link>
		<comments>http://www.newcyber-3d.com/3d-rendering/emotional-cyber-cg-short-video#comments</comments>
		<pubDate>Sun, 20 Dec 2009 10:48:44 +0000</pubDate>
		<dc:creator>3D Tutorials</dc:creator>
				<category><![CDATA[3D Rendering]]></category>
		<category><![CDATA[3d rendering]]></category>
		<category><![CDATA[iRobot rendering]]></category>
		<category><![CDATA[robot rendering]]></category>

		<guid isPermaLink="false">http://newcyber-3d.com/?p=64</guid>
		<description><![CDATA[This video won an animation academy award and has been created by Youngwoong Jang. I generally don&#8217;t like when CG is glamourized with blurred overlay filters (yeah, desaturated Terminator Salvation all the way!) but I must admit it fits properly in this video. Is it just me or the girl&#8217;s body briefly glimpsed at the [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3GPHT2Nnsdc&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/3GPHT2Nnsdc&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object>This video won an animation academy award and has been created by Youngwoong Jang. I generally don&#8217;t like when CG is glamourized with blurred overlay filters (yeah, desaturated Terminator Salvation all the way!) but I must admit it fits properly in this video.</p>
<p>Is it just me or the girl&#8217;s body briefly glimpsed at the beginning bears some resemblance to Megaman? Love the concept art anyway.</p>
<p>And, for what is worth, the ending remark about &#8220;endless desire&#8221; strikes home to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcyber-3d.com/3d-rendering/emotional-cyber-cg-short-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A favorite of mine: the Cyber Girl</title>
		<link>http://www.newcyber-3d.com/3d-rendering/cyber-girl-rendering</link>
		<comments>http://www.newcyber-3d.com/3d-rendering/cyber-girl-rendering#comments</comments>
		<pubDate>Tue, 10 Nov 2009 23:28:16 +0000</pubDate>
		<dc:creator>3D Tutorials</dc:creator>
				<category><![CDATA[3D Rendering]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[3d rendering]]></category>
		<category><![CDATA[iRobot rendering]]></category>
		<category><![CDATA[visual effects robots]]></category>

		<guid isPermaLink="false">http://newcyber-3d.com/?p=19</guid>
		<description><![CDATA[It may not be the most accurate 3D model I ever saw, and to be really picky the burned out area under the ear is distracting. But I just love it! The spikey tubes, the subdivision surfaces with just a little bit of the polygonal cage still showing&#8230; Being half borg code myself, I can&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_6" class="wp-caption alignleft" style="width: 310px"><a href="/wp-content/uploads/Cyber_Girl.jpg"><img class="size-medium wp-image-6 " title="Cyber_Girl" src="/wp-content/uploads/Cyber_Girl-300x225.jpg" alt="Rendered female cyber entity, or borg " width="300" height="225" /></a><p class="wp-caption-text">I always loved this image, it is so cyberish!</p></div>It may not be the most accurate 3D model I ever saw, and to be really picky the burned out area under the ear is distracting.</p>
<p><strong>But I just love it!</strong> The spikey tubes, the subdivision surfaces with just a little bit of the polygonal cage still showing&#8230; Being half borg code myself, I can&#8217;t deny it has a strange appeal to me.</p>
<p>I think the original reference is somewhere between Star Trek’s borgs and the iRobot movie (oops, sorry, iRobot will probably be a new Apple  device: “I, Robot”). </p>
<p>The overall color correction looks good, again hinting at an &#8220;I, Robot&#8221; homage. And I&#8217;d rate A+ a fractal noise rusted scar anytime. What do I like most? The texturing on the front mask, the way organic tubes twist and fit, as well as the old fashioned cannon-like connectors resembling broadcast cables from the eighties, aptly placed in the foreground. The overall composition is nice: rule of thirds at its best! </p>
<p>I found it on a wallpaper site, click on the link at the bottom to go to my source and open a  full-size version visiting the original site. If anybody knows who the author is, please drop me a message using the contact form, as I&#8217;d love to give credit where credit is due.</p>
<p>Original source: <a rel="nofollow" href="http://www.hiren.info/desktop-wallpapers/3d-digital-art-pictures/cyber-girl">http://www.hiren.info/desktop-wallpapers/3d-digital-art-pictures/cyber-girl</a></p>
<p>If anybody knows who the author is, please drop me a line and I’ll credit the original creator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newcyber-3d.com/3d-rendering/cyber-girl-rendering/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

